Theatres and Meeting Rooms
Purpose built meeting rooms with natural light and ergonomic chairs. Equipped with the latest presentation equipment. Audio and video conferencing are available 24 hours a day.
- 7 Meeting rooms and 16 syndicate rooms.
- Largest meeting room capacity: 130 people.
- 4 Dining areas which includes 3 private rooms.
As a dedicated learning venue, Melbourne Business School offers a high degree of flexibility in meeting room size and layout.
Meeting rooms have natural light and feature latest touch screen audio-visual equipment, including
- data projector
- computers with internet access
- TV and VCR
- CD Player
- Screen
- Overhead projector
- whiteboard
- flipchart
Our technical support staff are on hand to ensure everything operates smoothly.
| Meeting Room | Dimensions (in metres) | Theatre | Classroom | Cluster | U-Shape | Banquet |
|---|---|---|---|---|---|---|
| Grice | 16 X 12 | 130 | 70 | 90 | 38 | - |
| Copland | 13 X 9 | 80 | 48 | 54 | 22 | 80 |
| Manyung | 15 X 8 | 50 | 40 | 36 | 26 | - |
| Balcombe | 14 X 10 | 70 | 40 | 50 | 24 | - |
| Remington | 13 X 10 | 50 | 36 | 30 | 24 | - |
| Peninsula | 13 X 10 | 30 | 22 | - | 14 | - |
| Jubilee | 10 X 6 | 36 | 20 | - | - | - |
| Syndicate Rooms (16) | 10 X 6.5 | - | - | - | 8-10 Fixed Boardroom | - |
| Dining Areas | Type of cuisine | Capacity | Operating Hours |
|---|---|---|---|
| Main Dining Room | International | 90 | as required |
| Private Dining Rooms (2) | International | 40 | as required |
| Private Bar | 30 | as required | |
| Main Lounge and Bar | 150 | as required |



